WaveWorks! Project Team Members
Executive Sponsors
- Patrick Norton, Senior Vice President and Chief Operating Officer
- Robin Forman, Senior Vice President of Academic Affairs and Provost
- Jacob Thomas, Executive Vice President and Managing Partner, Drivestream
- Pam Snyder, Group Vice President Oracle Higher Education
- Laura-Elizabeth Ware, Senior Vice President HCM OracleCloud North America
Steering Committee
- Judy Vitrano, General Manager, WaveWorks! Project
- Mary Barron, Assistant Vice President Enterprise Systems
- Heather Hargrave, Associate Vice President Institutional Budget and Planning
- Kady Lamb, Assistant Provost for Finance and Operations and Chief of Staff
- Tanya O’Rourke, Associate Controller, Grants and Compliance
- John Patrick, Director of Organizational Change, Project Management and Strategic Consulting
- Sridhar Ramakrishnan, Program Manager for WaveWorks!
- Jai Shankar, Assistant Vice President, Project Management and Strategic Consulting
- Jonathan Small, Vice President of Human Resources & Institutional Equity
- Christina Wallace, Interim Assistant Vice President, Office of Human Resources & Institutional Equity
- Jim Wandling, University Controller
- Noel Wong, Vice President and Chief Information & Digital Officer
- Ellen Edwards, Applications Sales Manager, Oracle Higher Education
- Mark Garvella, Regional Sales Manager, Oracle Higher Education
- Malathi Garbham, Program Manager/Delivery Partner, Drivestream
- Mike Patriarca, Vice President and Chief Business Officer, School of Medicine
- Rajeev Ponnusamy, Senior Vice President & Partner, Drivestream
Project Workstreams
The project will be structured by workstream. These workstreams will focus on design and development, testing, and then implementation from a functional perspective. These teams will be organized by core processes within HR, Finance, and Budget & Planning function. Each will have a workstream lead and team members who are subject matter experts in these areas in order to tap into their deep knowledge. The names of workstream leads can be found below.
Workstreams
ERP ("Enterprise Resource Planning," e.g. Finance)
OracleCloud Module | Name | Title |
---|---|---|
ERP Lead | Jim Wandling | University Controller |
Accounts Payable/Expense | Lisa LeBlanc | Accounts Payable Manager |
Capital Projects | Morgan Cooley | Director of Finance and Management |
Endowment | Miranda Hicks | Financial Services Manager Endowed Funds Accounting |
Fixed Assets | Scott Cordes | Manager Property |
General Ledger | Pete Simonson | Assistant Director of Accounting Systems |
General Ledger | Ashley Vu | Assistant Controller |
Grants, Grants AR, Projects | Tanya O'Rourke | Associate Controller of Grants and Compliance |
Grants Technical Lead | Raymond Busche | Systems Administrators |
Labor Distribution | Jessica Bourne | Senior Effort Compliance Analyst |
Procurement | Todd Knittel | Director Central Procurement Services |
Student Accounts Receivable | Mike Pilman | Systems Administrator ll |
HCM ("Human Capital Management," e.g. HR)
OracleCloud Module | Name | Title |
---|---|---|
HCM Lead | Jonathan Small | Vice President of Human Resources and Institutional Equity |
All HCM (Technical) | Alice Thompson | Director of Human Resources Information System (HRIS) |
All HCM (Technical) | Michelle Woods | HRIS Implementation Analyst |
All HCM (Functional) | Christina Wallace | Interim Assistant Vice President, Office of Human Resources & Institutional Equity |
Benefits, Absence Management Functional | Kristi Roger | Benefits Director |
Compensation Functional | Brandi Kuhn | Compensation Manager |
Payroll and Time and Labor | Jennifer Sensat | Manager Payroll |
Service Delivery Functional | Christina Wallace | Director of Employee Relations |
Talent Acquisition Functional | Kelly Bankston | Talent Acquisition Director |
Talent Development Functional | Karen D'Arcy | L&OD Director |
EPM ("Enterprise Performance Management," e.g. Planning, Budgeting, Forecasting, and Reports)
OracleCloud Module | Name | Title |
---|---|---|
EPM Lead | Heather Hargrave | Associate Vice President of Budget & Planning |
EPM (all) | Lisa Ezaki | Assistant Director of Institutional Planning & Budget |
Technical
Technology | Name | Title |
---|---|---|
Technical Lead | Noel Wong | Vice President and Chief of Information & Digital Officer |
IT Core Team | Mary Barron | Assistant Vice President Enterprise Systems |
IT Core Team | Susan Delauro | Business Analyst lll |
IT Core Team | Samantha Rogers | Application Manager lll |
IT Core Team | William Eunice | Project Delivery Lead lll |
IT Core Team | Pradeep Veeramacheni | Database Administrator lll |
IT Core Team | Mike Griffith | Director Strategic Academic Technology Innovation |
IT Core Team | Colin MacBryde | Data Engineer III |
IT Core Team | Stephanie Steelman | Project Delivery Lead III |
Integrations | Sander Huisman | Developer IV |
Data Conversion | Brian Zitzmann | Developer IV |
Data Conversion and Integrations | Scott Zitzmann | Enterprise Data Architect |
Data Migration | Mandy Green | Project Delivery Lead III |
IT-ERP | Nag Sunkara | Developer IV |
IT-HCM | Archana Ragula | Developer IV |
IT-Security | Jeremy Pelegrin | Chief Information Security Officer |
IT-Security | David Kalaf | Identify and Access Management Engineer |
Project & Change Management
Project & Change | Name | Title |
---|---|---|
Project Leader | Judy Vitrano | General Manager WaveWorks! |
Project & Change Management Lead | Jai Shankar | Assistant Vice President of Project Management and Strategic Consulting |
Change Management Lead | John Patrick | Director of Organization Change |
Change Communications | DeVaughn Myers | Digital Communications Coordinator |
Change Communications | Jaden Stafford | Communications Program Manager Human Resources |
Project & Change Management Support | Lindsay Kaufman | Business Analyst II |
Program Management | Sridhar Ramakrishnan | Program Manager for WaveWorks! |
Program Management | Malathi Garbham | Program Manager/Delivery Partner (Drivestream) |
Project Management | Ashok Thiagarajan | Project Manager (Drivestream) |
Project Management | Vijay Shenbagaraman | Project Manager (Drivestream) |
ERP | Habeeb Ahmed | ERP Project Manager for WaveWorks! |
HCM | HCM Project Manager for WaveWorks! | |
EPM | Christi Longlois | Senior Project Manager |
IT Project Management | Tiesha Johnson | Project Manager lll |
Drivestream Partnership
Given the breadth and complexity of the WaveWorks! project, we are partnering with a leading systems integration firm, Drivestream. We chose Drivestream as our partner after an in-depth selection process.
Drivestream, an OracleCloud Partner, has over 20 years working with 200+ organizations on transition to the cloud and has performed over 270 OracleCloud projects for clients. Drivestream will support us across the all phases of the project, including preparation, development, testing, launch and post-go-live support.